Free
New
Introduction to Algebra
Mathematics • Beginner
Master the fundamentals of algebra including equations, inequalities, and graphing.
Exams Available
12
Exams Completed
8
Average Score
87%
Study Time (This Week)
5.2 hrs
Mathematics • Beginner
Master the fundamentals of algebra including equations, inequalities, and graphing.
English Language • Beginner
Test your knowledge of grammar rules, punctuation, and sentence structure.
Computer Science • Beginner
Test your understanding of Python syntax, data types, and basic programming concepts.
| Exam Name | Date Taken | Score | Time | Attempt | Status | Actions |
|---|---|---|---|---|---|---|
| World History: Modern Era History • Intermediate | Dec 15, 2025 | 92% | 68 min | 2nd | Passed | |
| Advanced Chemistry Science • Advanced | Dec 12, 2025 | 85% | 82 min | 1st | Passed | |
| World History: Modern Era History • Intermediate | Dec 8, 2025 | 78% | 71 min | 1st | Passed | |
| Business Management Principles Business • Intermediate | Dec 5, 2025 | 94% | 55 min | 1st | Passed | |
| Introduction to Calculus Mathematics • Advanced | Dec 1, 2025 | 62% | 88 min | 1st | Failed |
Your performance over the last 10 exams
Average scores across different subjects
How your scores are distributed
Exams completed per week